Important Contact Information April 2023
| All Emergency Calls including fallen power lines | 000 |
| Qld Police Link – non life threatening calls | 131444 |
| Qld Ambulance – non life threatening calls | 131233 |
Emergency Preparation Info – Cyclone, Fires etc.
| Qld Government | www.getready.qld.gov.au |
| Townsville City Council | disaster.townsville.qld.gov.au |
| Charters Towers Council | getready.charterstowers.qld.gov.au |
| QFES | www.fire.qld.gov.au/safety-education/resources |
State Emergency Service (SES)
| SES – Flood/Storm Emergency | 132500 |
| Mt Spec SES – Duty Phone | 0476 768734 |
Utilities
| Ergon Energy – Loss of Supply & Emergencies | 131670 |
| Telstra | 132203 |
Fires
| Fire Bans & Warnings | https://www.fire.qld.gov.au/Current-Incidents |
| NAFI – smoke is coming from?? – | https://firenorth.org.au/nafi3/ |
| Fire Bans | https://www.fire.qld.gov.au/safety-education/using-fire-outdoors/fire-bans-and-restrictions |
| Fire Wardens (Fires greater than 2m x 2m require a permit from a Fire Warden) | Paluma: 0418 775342 Hidden Valley: 0472 811 978 (Waterfall Ck) |
| Fire Com (To be advised when lighting a fire with a Fire Warden permit) | 1800 044576 |
| Fire Brigades | Paluma RFB: 0427 447 415 Hidden Valley 0472 811 978 (Waterfall Ck RFB) |
Road Clearance – trees etc
| Range Road – TMR | 0408 770986 |
| Paluma to Paluma Dam – TCC | 134810 |
| Dam turnoff to Hidden valley etc. – CTRC | 47615300 |
Other numbers
| Lifeline | 131114 |
| Poisons Information Centre | 131126 |
| Crime Stoppers | 1800 333000 |